Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 221168049 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 221168049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Touch Wireless Switch |
|---|---|
| Color | 6 Pack Silver CCT |
| Shape | Round |
| Voltage | 12 Volts (DC) |
| Wattage | 12 watts |
| Bulb Base | E26 Medium |
| Room Type | Kitchen, Book Room,Display |
| Brand Name | VST |
| Brightness | 312 Lumen |
| Efficiency | High Efficiency |
| Model Name | PL07S110AMZUS001 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Warm to Cool White |
| Switch Type | Touch |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen VST Lighting Co.,Ltd. |
| Model Number | PL07S110AMZUS001 |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Surface Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Puck |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 312 Lumens |
| Connectivity Protocol | Zigbee |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | PL07S110AMZUS001 |
| Item Dimensions L x W x H | 3.35"L x 3.35"W x 0.3"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form