Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 220090190 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 220090190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Red Floral |
|---|---|
| Pattern | Floral |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Peasant |
| Cuff Type | Round Cut Cuff |
| Brand Name | Vivilli |
| Neck Style | V-Neck |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| collartype | Bow Tie Collar |
| Fabric Type | 80%Rayon, 20%Nylon |
| Sleeve Type | Lantern Sleeve |
| Material Type | 80%Rayon, 20%Nylon |
| Occasion Type | beach, casual, dressy, holiday, work |
| Item Type Name | Blouse |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form