Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 220922789 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220922789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rose Magenta |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| Back Style | Square Back |
| Bra Design | Sports |
| Brand Name | UNISSU |
| Model Name | 11006 |
| Neck Style | Square Neck |
| Sport Type | Workout & Training |
| Strap Type | basic |
| Style Name | 11006 |
| Unit Count | 1 Count |
| Fabric Type | Body: 74% Polyamide, 26% Lycra Elastane; Lining: 89% Polyamide, 11% Elastane |
| Item Weight | 142 Grams |
| Material Type | Polyamide |
| Occasion Type | Party, Workout |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | machine wash, tumble dry |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form