Limited Time Sale$269.40 cheaper than the new price!!
| Management number | 221611701 | Release Date | 2026/05/03 | List Price | $179.60 | Model Number | 221611701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | XL |
|---|---|
| Color | Black |
| Material | Plastic |
| Brand Name | Ossur |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.79 Kilograms |
| Part Number | B-237600005 |
| Manufacturer | Ossur Braces |
| Model Number | B-237600005 |
| Item Dimensions | 14.8 x 6.7 x 5.6 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Legs |
| Age Range Description | Above 12 years |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Knee Stability, Pain Relief, and Injury Recovery |
| Global Trade Identification Number | 05690977004344 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form