Limited Time Sale$38.99 cheaper than the new price!!
| Management number | 223802379 | Release Date | 2026/05/09 | List Price | $26.00 | Model Number | 223802379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Folding Stadium




| ASIN | B08W54JPJL |
|---|---|
| Size | 21" Folding |
| Color | Black-2pc |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Study Room |
| Back Style | Solid Back |
| Brand Name | PEXMOR |
| Item Depth | 14 inches |
| Model Name | Stadium Seats |
| Style Name | 21'' Non-Heated |
| Unit Count | 2.0 Count |
| Form Factor | Recliner |
| Is Foldable | Yes |
| Manufacturer | PEXMOR |
| Model Number | kmsseat-1 |
| Fill Material | Foam |
| Material Type | Steel, Foam, Polyester |
| Seat Material | Foam |
| Item Dimensions | 14 x 21 x 18 inches |
| Required Assembly | No |
| Additional Features | foldable, 5 reclining positions, waterproof |
| Frame Material Type | Alloy Steel |
| Included Components | Folding Stadium Seats |
| Chair Backrest Width | 14 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Child |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | kmstadiumN |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 14"D x 21"W x 18"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 6.9 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form