Limited Time Sale$32.39 cheaper than the new price!!
| Management number | 221220585 | Release Date | 2026/05/03 | List Price | $21.60 | Model Number | 221220585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Queen |
|---|---|
| Color | Waves |
| Theme | Beach, Landscapes & Seascapes |
| Pattern | Sunset, Palm, Ocean |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | Pamnest |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Fabric Type | Brushed Microfiber and Polyester Filling. |
| Manufacturer | Pamnest |
| Model Number | SSS1005515-MB-QA-FBA |
| Thread Count | 400 |
| Material Type | Polyester |
| Item Type Name | Comforter Set |
| Item Dimensions | 90 x 90 x 1 inches |
| Number of Pieces | 3 |
| Pillowcase Length | 20 Inches |
| Included Components | 1 Comforter & 2 Pillowcases |
| Manufacturer Part Number | SSS1005515-MB-QA-FBA |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form