Limited Time Sale$25.50 cheaper than the new price!!
| Management number | 221789890 | Release Date | 2026/05/03 | List Price | $17.00 | Model Number | 221789890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | Regular |
| Brand Name | KOH KOH |
| Rise Style | High Rise |
| Sport Type | Dance |
| Style Name | Pleated |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | FABRIC TYPE - High quality polyester spandex material; Soft, stretchy, lightweight and comfortable |
| Style Number | NT325_32X1 |
| Material Type | Polyester |
| Occasion Type | Wedding |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Manufacturer Part Number | NT325_32X1 |
| Product Care Instructions | Hand or gentle machine washable. Can be dry-cleaned if desired |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 42.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form