Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 221013352 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 221013352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658580070588 |
|---|---|
| Flavor | Cherry |
| Item Form | Capsule |
| Brand Name | Core Nutritionals |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Kilograms |
| Manufacturer | Core Nutritionals |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Product Benefits | Antioxidant,Soothing |
| Age Range Description | Adult |
| Primary Supplement Type | Supplement |
| Manufacturer Part Number | Core Soothe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form