Limited Time Sale$35.56 cheaper than the new price!!
| Management number | 222970684 | Release Date | 2026/05/09 | List Price | $23.70 | Model Number | 222970684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767977320 |
|---|---|
| ASIN | B009KYJAJY |
| Bands | 1 |
| Shape | Round |
| Theme | Game of Thrones |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | No aplica |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | analog |
| Model Name | MDV-106-1AVCF |
| Sport Type | Track |
| Strap Type | Adjustable |
| Style Name | Resin Strap |
| Unit Count | 1 Count |
| Band Length | 7.5 Inches |
| Item Weight | 92 Grams |
| Closure Type | No Closure |
| Manufacturer | Casio |
| Model Number | MDV106-1A |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 12 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand, Water Resistant |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MDV106-1A |
| Global Trade Identification Number | 00079767977320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form